Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2016 Audi S4 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2016 Audi S4 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2016 Audi S4 VIN WAUKGAFL5GA003179 History Records
# | Car ID | 2984386 | Internal Car Identification Number |
Make | Audi | The name of car manufacturer | |
Model | S4 | Model of a car | |
Trim | 3.0T quattro Prestige Sedan AWD | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.1 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 110.7 in | Wheelbase in inches | |
Width | 80.3 in | Width in inches | |
Height | 55.4 in | Height in inches | |
Back Legroom | 35.2 in | Back Legroom in inches | |
Power | 333 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 325 lb-ft @ 2,900 RPM | Torque produced by an engine. | |
Horsepower | 333.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 18.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 28.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | SEPANG BLUE | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 2 | The number of days a car is on the market | |
City | Burlingame | City where vehicle has recently been located | |
Dealer ZIP | 94010 | ZIP code of a dealer | |
Seller | Audi Burlingame | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 52356.0 mi. | Mileage of a vehicle | |
Price | US$ 29000.0 | Last price of a vehicle in US$ | |
URL | Audi S4 VIN decoder | Get more info about the car. | |
VIN | WAUKGAFL5GA003179 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Bluetooth
Additional Description: Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade,Metal-Look Power Heated Auto Dimming Side Mirrors w/Manual Folding and Turn Signal Indicator,Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets,3-Step Heated S Sport-Contoured Front Seats -inc: 8-way power front seats including 4-way power lumbar adjustment thigh support S4 embossing and 2-position driver side memory for seat and mirror adjustments (located on driver's door),Sport Leather Steering Wheel,Full-Time All-Wheel,4-Wheel Disc Brakes w/4-Wheel ABS Front And Rear Vented Discs Brake Assist and Electric Parking Brake,Low Tire Pressure Warning,Radio: 1 CD/DVD-Player & HD,Bluetooth Wireless Phone Connectivity
2015 Toyota RAV4 #19159
2021 Honda Pilot #279217
2017 Hyundai Santa Fe Sport #569441
2018 Jeep Grand Cherokee #857063
2013 Volkswagen Passat #928070
2020 Honda Fit #988180
2018 Toyota Corolla #1396389
2020 Toyota Tacoma #1994249
2017 Honda Civic #2322471
2020 Ford Explorer #2879666
2017 Mazda CX-5 #2931717
2020 Volkswagen Golf #2935456