Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2015 Buick ENCORE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2015 Buick ENCORE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2015 Buick Encore VIN KL4CJCSB9FB264920 History Records
# | Car ID | 2720498 | Internal Car Identification Number |
Make | Buick | The name of car manufacturer | |
Model | Encore | Model of a car | |
Trim | Leather FWD | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Type of Transmission: detailed description | ||
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 100.6 in | Wheelbase in inches | |
Width | 69.9 in | Width in inches | |
Height | 65.3 in | Height in inches | |
Back Legroom | 35.8 in | Back Legroom in inches | |
Power | 138 hp @ 4,900 RPM | Power and RPM produced by an engine. | |
Torque | 148 lb-ft @ 200 RPM | Torque produced by an engine. | |
Horsepower | 138.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 25.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 33.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | GRAY | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 32 | The number of days a car is on the market | |
City | Lancaster | City where vehicle has recently been located | |
Dealer ZIP | 93534 | ZIP code of a dealer | |
Seller | Valley Auto Center | The entity name selling a car | |
Seller Rating | 3.5 | The rating of a car seller | |
Mileage | 55271.0 mi. | Mileage of a vehicle | |
Price | US$ 13995.0 | Last price of a vehicle in US$ | |
URL | Buick Encore VIN decoder | Get more info about the car. | |
VIN | KL4CJCSB9FB264920 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Alloy Wheels, Bluetooth, Backup Camera, Remote Start, Blind Spot Monitoring, Heated Seats
Additional Description: Child Safety Door Locks,Power Door Locks,Vehicle Anti-Theft,ABS Brakes,Electronic Brake Assistance,Traction Control,Vehicle Stability Control System,Driver Airbag,Passenger Airbag,Side Head Curtain Airbag,Second Row Side Airbag,Air Conditioning,Separate Driver/Front Passenger Climate Controls,Cruise Control,Tachometer,Tilt Steering,Tilt Steering Column,Heated Steering Wheel,Leather Steering Wheel,Steering Wheel Mounted Controls,Telescopic Steering Column,Tire Pressure Monitor,Trip Computer,AM/FM Radio,Navigation Aid,Telematics System,Driver Multi-Adjustable Power Seat,Front Power Lumbar Support,Leather Seat,Passenger Multi-Adjustable Power Seat,Second Row Folding Seat,Second Row Heated Seat,Second Row Multi-Adjustable Power Seat,Cargo Area Tiedowns,Load Bearing Exterior Rack,Automatic Headlights,Daytime Running Lights,Fog Lights,Alloy Wheels,Run Flat Tires,Power Windows,Electrochromic Exterior Rearview Mirror,Electrochromic Interior Rearview Mirror,Deep Tinted Glass,Interval Wipers,Rear Window Defogger,Rear Wiper
2021 Volkswagen Atlas #458022
2016 Ford F-150 #513637
2020 Chevrolet Equinox #561370
2021 BMW X1 #1037277
2020 GMC Sierra 2500HD #1206174
2020 Chevrolet Silverado 1500 #1646337
2020 INFINITI QX60 #1821155
2020 Buick Envision #2019723
2017 Nissan Rogue Sport #2506785
2021 BMW 5 Series #2621112
2007 Chevrolet Equinox #2636811
2020 Toyota 4Runner #2902340