Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Toyota PRIUS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Toyota PRIUS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Toyota Prius VIN JTDKARFU2L3117103 History Records
# | Car ID | 2719569 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Prius | Model of a car | |
Trim | LE FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 11.3 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 69.3 in | Width in inches | |
Height | 57.9 in | Height in inches | |
Back Legroom | 33.4 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 121.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 54.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 50.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Magnetic Gray Metallic | Exterior dominant color of the vehicle | |
Interior Color | Gray (Moonstone) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 171 | The number of days a car is on the market | |
City | Centennial | City where vehicle has recently been located | |
Dealer ZIP | 80112 | ZIP code of a dealer | |
Seller | AutoNation Toyota Arapahoe | The entity name selling a car | |
Seller Rating | 3.67 | The rating of a car seller | |
Mileage | 3.0 mi. | Mileage of a vehicle | |
Price | US$ 24597.0 | Last price of a vehicle in US$ | |
URL | Toyota Prius VIN decoder | Get more info about the car. | |
VIN | JTDKARFU2L3117103 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Bluetooth
Additional Description: ALL-WEATHER FLOOR LINER PACKAGE,Lane Keeping Assist,Keyless Start,Bluetooth Connection,50 STATE FEDERAL EMISSIONS,MAGNETIC GRAY METALLIC,MOONSTONE; FABRIC SEAT TRIM[!@@ NL @@!][!@@ NL @@!]Get pre-approved for this vehicle instantly, just text MYBUDGET to 91000 - no negative impact to your credit score! Message and data rates may apply.Lane Keeping Assist,Keyless Start,Bluetooth Connection,ALL-WEATHER FLOOR LINER PACKAGE -inc: Cargo Liner, All-Weather Floor Liners (PPO) ,MOONSTONE, FABRIC SEAT TRIM ,MAGNETIC GRAY METALLIC ,50 STATE FEDERAL EMISSIONS
2019 Nissan Altima #146746
2021 Hyundai Tucson #484449
2014 Volkswagen Passat #747940
2020 Ford Explorer #1000868
2010 Dodge Journey #1020929
2017 Honda Pilot #1300277
2020 Chevrolet Silverado 1500 #1875347
2020 Nissan Sentra #2233598
2020 Chevrolet Malibu #2382635
2017 Mazda CX-5 #2889887
2020 Audi e-tron #2904638
2020 Nissan Kicks #2953463