Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2009 Suzuki SX4 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2009 Suzuki SX4 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2009 Suzuki SX4 VIN JS2YB413395102153 History Records
# | Car ID | 143469 | Internal Car Identification Number |
Make | Suzuki | The name of car manufacturer | |
Model | SX4 | Model of a car | |
Trim | Crossover Base AWD | Car Trim | |
Production Year | 2009 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 5-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 11.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 98.4 in | Wheelbase in inches | |
Width | 69.1 in | Width in inches | |
Height | 63.2 in | Height in inches | |
Back Legroom | 35.9 in | Back Legroom in inches | |
Power | 143 hp @ 5,800 RPM | Power and RPM produced by an engine. | |
Torque | 136 lb-ft @ 3,500 RPM | Torque produced by an engine. | |
Horsepower | 143.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | TEAL | Dominant color group from the exterior color. | |
Exterior Color | Teal | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 4 | The number of days a car is on the market | |
City | Derry | City where vehicle has recently been located | |
Dealer ZIP | 03038 | ZIP code of a dealer | |
Seller | Chris Nacos Auto Sales | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 115185.0 mi. | Mileage of a vehicle | |
Price | US$ 4495.0 | Last price of a vehicle in US$ | |
URL | Suzuki SX4 VIN decoder | Get more info about the car. | |
VIN | JS2YB413395102153 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Alloy Wheels
Additional Description: Visit Chris Nacos Auto Sales online at to see more pictures of this vehicle or call us at today to schedule your test drive.Child Safety Door Locks, Power Door Locks, 4WD/AWD, ABS Brakes, Traction Control, Vehicle Stability Control System, Driver Airbag, Front Side Airbag, Passenger Airbag, Side Head Curtain Airbag, Keyless Entry, Air Conditioning, Tachometer, Tilt Steering, Tilt Steering Column, Tire Pressure Monitor, Trip Computer, AM/FM Radio, CD Player, Navigation Aid, Second Row Folding Seat, Cargo Area Cover, Daytime Running Lights, Front Air Dam, Alloy Wheels, Power Windows, Power Adjustable Exterior Mirror, Interval Wipers, Rear Window Defogger, Rear Wiper
2016 Toyota Camry #30316
2018 RAM 2500 #319509
2020 Buick Envision #442489
2018 Nissan Sentra #776542
2020 Buick Encore GX #1261317
2020 Volkswagen Jetta #1305270
2020 Chevrolet Traverse #1410115
2020 Honda CR-V #2074275
2017 Mercedes-Benz E-Class #2350299
2020 Nissan Altima #2356447
2017 Ford F-150 #2430346
2020 Hyundai Santa Fe #2788070