Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2017 Hyundai SONATA recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2017 Hyundai SONATA problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2017 Hyundai Sonata VIN 5NPE24AF7HH539353 History Records
# | Car ID | 1089949 | Internal Car Identification Number |
Make | Hyundai | The name of car manufacturer | |
Model | Sonata | Model of a car | |
Trim | SE FWD | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 110.4 in | Wheelbase in inches | |
Width | 73.4 in | Width in inches | |
Height | 58.1 in | Height in inches | |
Back Legroom | 35.6 in | Back Legroom in inches | |
Power | 185 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 178 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 185.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 25.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 36.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 48 | The number of days a car is on the market | |
City | Alcoa | City where vehicle has recently been located | |
Dealer ZIP | 37701 | ZIP code of a dealer | |
Seller | Twin City Auto Center | The entity name selling a car | |
Seller Rating | 4.4 | The rating of a car seller | |
Mileage | 65786.0 mi. | Mileage of a vehicle | |
Price | US$ 14490.0 | Last price of a vehicle in US$ | |
URL | Hyundai Sonata VIN decoder | Get more info about the car. | |
VIN | 5NPE24AF7HH539353 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera
Additional Description: Driver Air Bag,Rear Head Air Bag,CD Player,Child Safety Locks,Pass-Through Rear Seat,Cloth Seats,Tires - Rear All-Season,MP3 Player,Driver Illuminated Vanity Mirror,Tire Pressure Monitor,Telematics,Back-Up Camera,Brake Assist,Auxiliary Audio Input,HD Radio,Knee Air Bag,Smart Device Integration,Front Head Air Bag,A/C,AM/FM Stereo,4-Wheel ABS,Cruise Control,Front Wheel Drive,Keyless Entry,Power Door Locks,Power Driver Mirror,Bucket Seats,Power Steering,Adjustable Steering Wheel,Tires - Front All-Season,Temporary Spare Tire,Aluminum Wheels,Auto-Off Headlights,Passenger Vanity Mirror,Remote Trunk Release,Stability Control,Passenger Air Bag,Front Side Air Bag,Alarm,4-Wheel Disc Brakes,Rear Defrost,Heated Mirrors,Traction Control,Power Windows,Intermittent Wipers,Variable Speed Intermittent Wipers,Steering Wheel Audio Controls,Driver Vanity Mirror,Passenger Illuminated Visor Mirror,Rear Spoiler,Transmission w/Dual Shift Mode,Trip Computer,Bluetooth Connection,Rear Bench Seat,Passenger Air Bag Sensor
2018 Acura TLX #198901
2016 Honda HR-V #354321
2017 Volvo S60 #710004
2020 Chevrolet Equinox #712694
2021 BMW X5 #839193
2017 Chrysler 200 #894844
2020 Ford F-150 #1454999
2019 Ford F-550 Super Duty Chassis #1470765
2020 Buick Encore GX #1812779
2019 Buick Envision #1814242
2018 Kia Sedona #2092839
2021 Kia Seltos #2978946