Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2017 Buick ENCLAVE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2017 Buick ENCLAVE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2017 Buick Enclave VIN 5GAKRBKD0HJ348379 History Records
# | Car ID | 1186332 | Internal Car Identification Number |
Make | Buick | The name of car manufacturer | |
Model | Enclave | Model of a car | |
Trim | Leather FWD | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 8 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 22 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 118.9 in | Wheelbase in inches | |
Width | 86.7 in | Width in inches | |
Height | 71.7 in | Height in inches | |
Back Legroom | 36.8 in | Back Legroom in inches | |
Power | 288 hp @ 6,300 RPM | Power and RPM produced by an engine. | |
Torque | 270 lb-ft @ 3,400 RPM | Torque produced by an engine. | |
Horsepower | 288.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White Frost Tricoat | Exterior dominant color of the vehicle | |
Interior Color | Light Titanium | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 5 | The number of days a car is on the market | |
City | Graniteville | City where vehicle has recently been located | |
Dealer ZIP | 29829 | ZIP code of a dealer | |
Seller | Phillip Hawkins Motor Company | The entity name selling a car | |
Seller Rating | 4.7 | The rating of a car seller | |
Mileage | 6149.0 mi. | Mileage of a vehicle | |
Price | US$ 29964.0 | Last price of a vehicle in US$ | |
URL | Buick Enclave VIN decoder | Get more info about the car. | |
VIN | 5GAKRBKD0HJ348379 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Alloy Wheels, Third Row Seating, Bluetooth, Premium Wheels, Backup Camera, Remote Start, Blind Spot Monitoring, Heated Seats
Additional Description: VIEW THIS VEHICLE @ HAWKINSMC.COM FOR A 360 INTERIOR & EXTERIOR EXPERIENCE!V6 3.6 Liter,Auto 6-Spd Overdrive,FWD,Power Liftgate Release,Rollover Mitigation,Traction Control,StabiliTrak,ABS (4-Wheel),Alarm System,Keyless Entry,Keyless Start,Air Conditioning,Air Conditioning Rear,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt & Telescoping Wheel,AM/FM Stereo w/IntelliLink,CD/MP3 (Single Disc),SiriusXM Satellite,Bluetooth Wireless,OnStar,Ultrasonic Rear Park Asst,Backup Camera,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Heated Seats,Dual Power Seats,Leather,7-Passenger Seating,Third Row Seat,Quad Seating (4 Buckets),Xenon Headlamps,Daytime Running Lights,Roof Rack,Premium Wheels,
2019 Nissan Rogue #381800
2020 Hyundai Santa Fe #476669
2020 Nissan Rogue #662740
2012 Buick LaCrosse #1152874
2020 Chevrolet Silverado 1500 #1673976
2016 Toyota Prius #1695113
2019 Toyota Tacoma #2041978
2008 Dodge RAM 3500 #2133183
2020 GMC Sierra 1500 #2140582
2020 Chevrolet Silverado 1500 #2571580
2020 Audi A3 #2600584
2021 Chevrolet Tahoe #2676125