Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2014 Toyota TACOMA recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2014 Toyota TACOMA problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2014 Toyota Tacoma VIN 3TMLU4EN0EM143015 History Records
# | Car ID | 2568386 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Tacoma | Model of a car | |
Trim | Double Cab SB V6 4WD | Car Trim | |
Production Year | 2014 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 4-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 4000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 21.1 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 127.4 in | Wheelbase in inches | |
Width | 74.6 in | Width in inches | |
Height | 70.1 in | Height in inches | |
Back Legroom | 32.6 in | Back Legroom in inches | |
Power | 236 hp @ 5,200 RPM | Power and RPM produced by an engine. | |
Torque | 266 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 236.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Gray | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 52 | The number of days a car is on the market | |
City | Carson City | City where vehicle has recently been located | |
Dealer ZIP | 89701 | ZIP code of a dealer | |
Seller | Fox Preowned | The entity name selling a car | |
Seller Rating | 0 | The rating of a car seller | |
Mileage | 51752.0 mi. | Mileage of a vehicle | |
Price | US$ 29850.0 | Last price of a vehicle in US$ | |
URL | Toyota Tacoma VIN decoder | Get more info about the car. | |
VIN | 3TMLU4EN0EM143015 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: SR5 Package, Alloy Wheels, Bluetooth, Backup Camera, Trailer Package, Off Road Package, TRD Package, Tow Package, Convenience Package
Additional Description: V6 4.0 Liter,Automatic 4-Spd,4WD,SR5 Pkg,TRD Off-Road Pkg,Downhill Assist Control,Hill Start Assist Control,Traction Control,Stability Control,ABS (4-Wheel),Keyless Entry,Air Conditioning,Sliding Rear Window,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt & Telescoping Wheel,Entune AM/FM Stereo,CD/MP3 (Single Disc),SiriusXM Satellite,Bluetooth Wireless,Backup Camera,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Daytime Running Lights,Towing Pkg,Alloy Wheels,Running Boards,Bed Liner,
2015 BMW X3 #54379
2020 Volvo V90 #203573
2016 Mercedes-Benz S-Class Coupe #537611
2019 Buick Encore #857673
2010 Dodge Journey #861143
2020 Ford Edge #1272142
2021 Kia Sedona #1337682
2020 Nissan Frontier #1722709
2020 Audi A5 Sportback #2054210
2019 Dodge Journey #2123016
2020 Nissan Rogue Sport #2482279
2020 Honda Odyssey #2774472