Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2013 GMC SIERRA 1500 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2013 GMC SIERRA 1500 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2013 GMC Sierra 1500 VIN 3GTP2XE2XDG233719 History Records
# | Car ID | 2809679 | Internal Car Identification Number |
Make | GMC | The name of car manufacturer | |
Model | Sierra 1500 | Model of a car | |
Trim | Denali Crew Cab AWD | Car Trim | |
Production Year | 2013 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | V8 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 6200.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 26 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 143.5 in | Wheelbase in inches | |
Width | 80 in | Width in inches | |
Height | 73.8 in | Height in inches | |
Back Legroom | 38.7 in | Back Legroom in inches | |
Power | 403 hp @ 5,700 RPM | Power and RPM produced by an engine. | |
Torque | 417 lb-ft @ 4,300 RPM | Torque produced by an engine. | |
Horsepower | 403.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | Red | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 4.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 85 | The number of days a car is on the market | |
City | Wilmington | City where vehicle has recently been located | |
Dealer ZIP | 90744 | ZIP code of a dealer | |
Seller | Regency USA Inc | The entity name selling a car | |
Seller Rating | 4.15 | The rating of a car seller | |
Mileage | 91991.0 mi. | Mileage of a vehicle | |
Price | US$ 23885.0 | Last price of a vehicle in US$ | |
URL | GMC Sierra 1500 VIN decoder | Get more info about the car. | |
VIN | 3GTP2XE2XDG233719 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Power Package, Navigation System, Suspension Package, Alloy Wheels, Bluetooth, Backup Camera, Remote Start, Tow Package
Additional Description: REGENCYCARSALES.COMTEL:424-287-2848MUST SEE!DENALI!4X4 WITH GREAT SERVICE RECORD.V8 Flex Fuel 6.2 Liter,Automatic 6-Spd HD w/Overdrive,AWD,Hill Start Assist Control,Traction Control,Stability Control,ABS (4-Wheel),Anti-Theft System,Keyless Entry,Keyless Start,Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt Wheel,AM/FM Stereo,CD/MP3 (Multi Disc),SiriusXM Satellite,Navigation System,Bluetooth Wireless,OnStar,Parking Sensors,Backup Camera,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Heated Seats,Cooled Seats,Dual Power Seats,Leather,Daytime Running Lights,Fog Lights,Towing Pkg,Oversized Premium Wheels 20+,Moon Roof,Running Boards,Bed Liner,
2020 Honda Civic #229555
2016 RAM 1500 #235237
2014 Ford F-550 Super Duty #525882
2020 Ford F-150 #574879
2018 RAM 1500 #595305
2020 Jeep Grand Cherokee #1232861
2020 RAM 2500 #1327820
2020 Ford F-350 Super Duty #1461804
2012 Toyota Corolla #1519611
2021 Volvo XC90 #2545298
2014 Cadillac ATS #2569904
2017 GMC Terrain #2954685