Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2015 Dodge JOURNEY recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2015 Dodge JOURNEY problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2015 Dodge Journey VIN 3C4PDCGB6FT617670 History Records
# | Car ID | 1724443 | Internal Car Identification Number |
Make | Dodge | The name of car manufacturer | |
Model | Journey | Model of a car | |
Trim | Crossroad FWD | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 20.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 113.8 in | Wheelbase in inches | |
Width | 83.7 in | Width in inches | |
Height | 67.7 in | Height in inches | |
Back Legroom | 36.1 in | Back Legroom in inches | |
Power | 283 hp @ 6,350 RPM | Power and RPM produced by an engine. | |
Torque | 260 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 173.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 19.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 26.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Pitch Black Clearcoat | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 76 | The number of days a car is on the market | |
City | Hammond | City where vehicle has recently been located | |
Dealer ZIP | 70401 | ZIP code of a dealer | |
Seller | Bill Hood Premium Pre-Owned | The entity name selling a car | |
Seller Rating | 4.96 | The rating of a car seller | |
Mileage | 105568.0 mi. | Mileage of a vehicle | |
Price | US$ 9975.0 | Last price of a vehicle in US$ | |
URL | Dodge Journey VIN decoder | Get more info about the car. | |
VIN | 3C4PDCGB6FT617670 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Navigation System, Alloy Wheels, Third Row Seating, Bluetooth
Additional Description: No Accidents**Navigation System**This Internet Sales Price includes a $500 dealer discount when financing with Bill Hood Ford, and a $500 discount when trading a vehicle. Internet Sales Prices are subject to change Internet Specials are subject to changeCruise Control,Bucket Seats,Power Door Locks,Passenger Air Bag Sensor,Auxiliary Audio Input,Keyless Start,Trip Computer,Tire Pressure Monitor,Driver Adjustable Lumbar,Rear A/C,Navigation System,Rear Parking Aid,Front Side Air Bag,4-Wheel ABS,Rear Defrost,Child Safety Locks,Power Driver Seat,Adjustable Steering Wheel,Tires - Front Performance,Aluminum Wheels,Intermittent Wipers,CD Player,3rd Row Seat,Driver Air Bag,Rear Head Air Bag,Multi-Zone A/C,Front Wheel Drive,Power Driver Mirror,Pass-Through Rear Seat,Fog Lamps,Vehicle Anti-Theft System,Auto-Off Headlights,Driver Vanity Mirror,Leather Steering Wheel,Transmission w/Dual Shift Mode,Stability Control,Brake Assist,MP3 Player,Keyless Entry,Steering Wheel Audio Controls,Bluetooth Connection,Power Windows,Traction Control,Heated Mirrors,Passenger Air Bag,Passenger Air Bag On/off Switch,Front Head Air Bag,Climate Control,A/C,AM/FM Stereo,4-Wheel Disc Brakes,Front Floor Mats,Power Steering,Tires - Rear Performance,Temporary Spare Tire,Privacy Glass,Variable Speed Intermittent Wipers,Rear Bench Seat,Knee Air Bag
2018 Volvo XC90 #223217
2020 Chrysler 300 #267736
2020 Chevrolet Silverado 1500 #341416
2019 Ford F-350 Super Duty #447794
2020 RAM 1500 #498250
2007 Chevrolet Silverado Classic 1500 #1027367
2020 Ford Explorer #1195425
2020 Buick Encore #1260939
2008 Subaru Legacy #1542086
2020 Chevrolet Silverado 1500 #1831501
2018 Hyundai Sonata #1853641
2010 Ford F-150 #1993130