Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2015 Volkswagen PASSAT recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2015 Volkswagen PASSAT problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2015 Volkswagen Passat VIN 1VWAT7A38FC002676 History Records
# | Car ID | 1334537 | Internal Car Identification Number |
Make | Volkswagen | The name of car manufacturer | |
Model | Passat | Model of a car | |
Trim | Wolfsburg Edition | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 110.4 in | Wheelbase in inches | |
Width | 72.2 in | Width in inches | |
Height | 58.5 in | Height in inches | |
Back Legroom | 39.1 in | Back Legroom in inches | |
Power | 170 hp @ 4,800 RPM | Power and RPM produced by an engine. | |
Torque | 184 lb-ft @ 1,500 RPM | Torque produced by an engine. | |
Horsepower | 170.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 24.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 36.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Candy White | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 128 | The number of days a car is on the market | |
City | Leesburg | City where vehicle has recently been located | |
Dealer ZIP | 34748 | ZIP code of a dealer | |
Seller | Carlynn Affordable Cars | The entity name selling a car | |
Seller Rating | 4.71 | The rating of a car seller | |
Mileage | 90556.0 mi. | Mileage of a vehicle | |
Price | US$ 8995.0 | Last price of a vehicle in US$ | |
URL | Volkswagen Passat VIN decoder | Get more info about the car. | |
VIN | 1VWAT7A38FC002676 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth
Additional Description: 2015 VW WOLFBURG EDITION IN CANDY WHITE W/BLACK INTERIOR. UPFRONT: 1.8L 4 cylinder turbo with a 6 speed automatic shiftable transmission. INTERIOR: ICE COLD A/C, Bluetooth, keyless entry, AM/FM/CD/SAT RADIO, power: steering, brakes, mirrorS, locks and tilt wheel. EXTERIOR: ABS brakes F&R, running lights, heated mirrors, stability and traction control, 16' alloy wheels and turn signal mirrors. OFFERED AT $8,995. CARL 352-430-7201. FREE DELIVERY WITHIN 100 MILES OF LEESBURG, FL. BANK FINANCING, BUY HERE PAY HERE AND EXTENDED WARRANTIES AVAILABLE. CALL FOR DETAILS. TRADES WELCOME.4-Cyl PZEV 1.8T,Auto 6-Spd Tiptronic Spt,FWD,Traction Control,Electronic Stability Control,ABS (4-Wheel),Alarm System,Keyless Entry,Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Electromechanical Steering,Tilt & Telescoping Wheel,AM/FM Stereo,CD/MP3 (Single Disc),SiriusXM Satellite,Bluetooth Wireless,Car-Net Telematics,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Heated Seats,Power Seat,Daytime Running Lights,Alloy Wheels,
2015 Nissan Armada #23341
2018 Mercedes-Benz CLA-Class #100450
2010 Toyota Tundra #422576
2020 Ford Explorer #581863
2020 Buick Encore GX #633836
2017 Chevrolet Silverado 1500 #676587
2011 Audi Q7 #715509
2020 Chevrolet Silverado 1500 #848098
2020 RAM 1500 #987290
2020 Chevrolet Equinox #1271549
2020 Honda CR-V #1329565
2017 Lexus ES 350 #2455389