Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2017 Chevrolet MALIBU recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2017 Chevrolet MALIBU problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2017 Chevrolet Malibu VIN 1G1ZE5ST2HF106013 History Records
# | Car ID | 1715667 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | Malibu | Model of a car | |
Trim | LT FWD | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 111.4 in | Wheelbase in inches | |
Width | 73 in | Width in inches | |
Height | 57.6 in | Height in inches | |
Back Legroom | 38.1 in | Back Legroom in inches | |
Power | 160 hp @ 5,700 RPM | Power and RPM produced by an engine. | |
Torque | 184 lb-ft @ 2,500 RPM | Torque produced by an engine. | |
Horsepower | 160.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 27.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 36.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | BLUE | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 76 | The number of days a car is on the market | |
City | Columbus | City where vehicle has recently been located | |
Dealer ZIP | 53925 | ZIP code of a dealer | |
Seller | Countryside Ford | The entity name selling a car | |
Seller Rating | 4.78 | The rating of a car seller | |
Mileage | 35127.0 mi. | Mileage of a vehicle | |
Price | US$ 16495.0 | Last price of a vehicle in US$ | |
URL | Chevrolet Malibu VIN decoder | Get more info about the car. | |
VIN | 1G1ZE5ST2HF106013 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Alloy Wheels, Technology Package, Bluetooth, Backup Camera, Remote Start
Additional Description: AIR CONDITIONING,ALLOY WHEELS,ANTI-LOCK BRAKES,AUDIO SYSTEM; CHEVROLET MYLINK RADIO WITH 8 DIAGONAL COLOR TOUCH-SCREEN; AM/FM STEREO,BLUE VELVET METALLIC,BLUETOOTH PHONE SYSTEM,CLOTH INTERIOR,CONVENIENCE AND TECHNOLOGY PACKAGE,DRIVER AIRBAG,HEATED MIRRORS,JET BLACK; PREMIUM CLOTH SEAT TRIM,MIRROR; INSIDE REARVIEW AUTO-DIMMING,ON-STAR,PASSENGER AIRBAG,POWER DRIVERS SEAT,POWER LOCKS,POWER MIRRORS,POWER WINDOWS,REAR DEFROSTER,REARVIEW CAMERA,REMOTE STARTER,REMOTE VEHICLE STARTER SYSTEM,SATELLITE RADIO,SEATS; FRONT BUCKET,SECURITY SYSTEM,SIDE AIRBAGS,STEERING WHEEL; LEATHER-WRAPPED 3-SPOKE,TIRE PRESSURE MONITOR,TIRES; P225/55R17 ALL-SEASON; BLACKWALL,TRACTION CONTROL,TRANSMISSION; 6-SPEED AUTOMATIC,VARIABLE WIPERS,WIRELESS CHARGING FOR DEVICES
1999 Jaguar XJ-Series #422476
2017 Chevrolet Silverado 1500 #998259
2019 Chrysler Pacifica #1721549
2020 Jeep Cherokee #1942184
2020 Ford Escape #1942977
2017 Hyundai Elantra #1988186
2020 Hyundai Elantra #2075691
2019 Ford F-150 #2244268
2020 RAM 3500 #2462364
2020 Mazda CX-5 #2847091
2017 Audi S6 #2987315
2020 Nissan Versa #2994263