Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2016 Ford TRANSIT CARGO recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2016 Ford TRANSIT CARGO problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2016 Ford Transit Cargo VIN 1FTYR2XM1GKB27948 History Records
# | Car ID | 228378 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Transit Cargo | Model of a car | |
Trim | 250 3dr LWB High Roof Extended with Sliding Passenger Side Door | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Van | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 2 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | V6 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3700.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 25 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 147.6 in | Wheelbase in inches | |
Width | 97.4 in | Width in inches | |
Height | 110.1 in | Height in inches | |
Back Legroom | -- | Back Legroom in inches | |
Power | 310 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 400 lb-ft @ 2,500 RPM | Torque produced by an engine. | |
Horsepower | 275.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | Black/Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 2 | The number of days a car is on the market | |
City | Everett | City where vehicle has recently been located | |
Dealer ZIP | 02149 | ZIP code of a dealer | |
Seller | Everett Used Cars | The entity name selling a car | |
Seller Rating | 0 | The rating of a car seller | |
Mileage | 83390.0 mi. | Mileage of a vehicle | |
Price | US$ 22995.0 | Last price of a vehicle in US$ | |
URL | Ford Transit Cargo VIN decoder | Get more info about the car. | |
VIN | 1FTYR2XM1GKB27948 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels, Bluetooth, Backup Camera
Additional Description: Also you can XTEND the life of your auto and AVOID unexpected repair from Everett Used cars selling used vehicles must:Provide you with a written warranty against defects that impair the vehicle's use or safety Give you a signed dated copy of the warranty when you purchase the vehicle Repair any defect that impairs the vehicle's use or safety Thank you .Disclaimer:Sales Tax, Title, License Fee, Registration Fee, Dealer Documentary Fee, Finance Charges, Emission Testing Fees and Compliance Fees are additional to the advertised price.V6 Flex Fuel 3.7 Liter,Auto 6-Spd OD SelShft,RWD,Hill Start Assist Control,Traction Control,AdvanceTrac,ABS (4-Wheel),Anti-Theft System,Keyless Entry,Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt & Telescoping Wheel,AM/FM Stereo,Bluetooth Wireless,SYNC,Backup Camera,Dual Air Bags,Side Air Bags,Head Curtain Air Bags,Steel Wheels,
2007 Chrysler Pacifica #957110
2020 Chevrolet Silverado 1500 #976798
2017 Nissan Maxima #1035386
2020 Nissan Rogue #1119794
2019 Nissan Pathfinder #1249006
2017 GMC Terrain #1272855
2021 Hyundai Kona #1408355
2019 Dodge Grand Caravan #1663860
2020 Nissan Altima #2133592
2020 Toyota Camry #2403497
2013 Hyundai Santa Fe Sport #2693617
2014 Ford Mustang #2991798