Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2016 Ford TRANSIT CARGO recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2016 Ford TRANSIT CARGO problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2016 Ford Transit Cargo VIN 1FTYE1ZM5GKA76103 History Records
# | Car ID | 2122216 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Transit Cargo | Model of a car | |
Trim | 150 3dr SWB Low Roof with 60/40 Side Passenger Doors | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Van | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 2 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3700.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 25 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 129.9 in | Wheelbase in inches | |
Width | 97.4 in | Width in inches | |
Height | 83.6 in | Height in inches | |
Back Legroom | -- | Back Legroom in inches | |
Power | 310 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 400 lb-ft @ 2,500 RPM | Torque produced by an engine. | |
Horsepower | 275.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | Select | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 83 | The number of days a car is on the market | |
City | Springfield | City where vehicle has recently been located | |
Dealer ZIP | 65807 | ZIP code of a dealer | |
Seller | Cox Auto Group | The entity name selling a car | |
Seller Rating | 4.29 | The rating of a car seller | |
Mileage | 111253.0 mi. | Mileage of a vehicle | |
Price | US$ 14900.0 | Last price of a vehicle in US$ | |
URL | Ford Transit Cargo VIN decoder | Get more info about the car. | |
VIN | 1FTYE1ZM5GKA76103 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels
Additional Description: Visit Cox Auto Group online at to see more picture of this vehicle or call us at today to schedule your test drive.ABS Brakes,Air Conditioning,AM/FM Radio,Cargo Area Tiedowns,Driver Airbag,Electronic Brake Assistance,Front Side Airbag,Full Size Spare Tire,Interval Wipers,Keyless Entry,Passenger Airbag,Power Windows,Run Flat Tires,Steel Wheels,Tachometer,Telescopic Steering Column,Tilt Steering Column,Tire Pressure Monitor,Traction Control,Vehicle Anti-Theft,Vehicle Stability Control System
2020 Ford Explorer #53811
2005 Jeep Liberty #768513
2020 Hyundai Tucson #934474
2014 Subaru Outback #1050140
2020 Acura TLX #1352286
2020 RAM 1500 #1372791
2020 RAM 1500 #1607481
2010 Honda Pilot #1751626
2008 Chevrolet Corvette #1817664
2020 Ford Fusion #1921459
2015 Ford Fiesta #2183712
2020 Chevrolet Malibu #2663336