Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Ford TRANSIT CARGO recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Ford TRANSIT CARGO problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Ford Transit Cargo VIN 1FTLR1C81LKA12502 History Records
# | Car ID | 420889 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Transit Cargo | Model of a car | |
Trim | Car Trim | ||
Production Year | 2020 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | Van | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Oxford White | Exterior dominant color of the vehicle | |
Interior Color | Gray (Dark Palazzo Grey) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 200 | The number of days a car is on the market | |
City | Freehold | City where vehicle has recently been located | |
Dealer ZIP | 07728 | ZIP code of a dealer | |
Seller | Freehold Ford | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 0.0 mi. | Mileage of a vehicle | |
Price | US$ 40352.0 | Last price of a vehicle in US$ | |
URL | Ford Transit Cargo VIN decoder | Get more info about the car. | |
VIN | 1FTLR1C81LKA12502 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: 101A Mid Equipment Group
Additional Description: This 2020 Oxford White Ford Transit-250 Base RWD is well equipped and includes these features and benefits: Contact us today for a test drive or more information Phone: Email: or visit us in person at 3572 ROUTE 9 SOUTH, FREEHOLD, NJ, 07728-8570. Price includes: $1750 - Retail Customer Cash. Exp. 09/08/2020Engine: 3.5L PFDi V6 Flex-Fuel,Wheels: 16' Silver Steel w/Black Hubcap,GVWR: 9,070 lbs,Dark Palazzo Gray Vinyl Bucket Seats,Order Code 101A,3.73 Axle Ratio,Transmission: 10-Spd Automatic w/OD & SelectShift,Tires: 235/65R16C 121/119 R AS BSW,Radio: AM/FM Stereo,Vinyl Front Bucket Seats
2020 Mazda CX-5 #34562
2017 Dodge Grand Caravan #141585
2009 Toyota Camry #585729
2018 Ford F-150 #772863
2020 Nissan Altima #847134
2021 Volvo XC90 #1105034
2013 Jeep Grand Cherokee #1771978
2019 Ford F-350 Super Duty #1990014
2015 BMW 2 Series #2219247
2020 Ford F-150 #2313848
2016 Ford F-350 Super Duty #2411710
2019 Nissan Altima #2924298