Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Ford ESCAPE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Ford ESCAPE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Ford Escape VIN 1FMCU0GD4KUB94145 History Records
# | Car ID | 970797 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Escape | Model of a car | |
Trim | SE FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.7 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.9 in | Wheelbase in inches | |
Width | 81.8 in | Width in inches | |
Height | 66.3 in | Height in inches | |
Back Legroom | 37.3 in | Back Legroom in inches | |
Power | 245 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 275 lb-ft @ 3,000 RPM | Torque produced by an engine. | |
Horsepower | 245.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 23.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 30.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | RUBY RED METALLIC TINTED CC | Exterior dominant color of the vehicle | |
Interior Color | Red (MEDIUM LIGHT STONE) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 7 | The number of days a car is on the market | |
City | Wilson | City where vehicle has recently been located | |
Dealer ZIP | 27896 | ZIP code of a dealer | |
Seller | Lee Nissan | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 6.0 mi. | Mileage of a vehicle | |
Price | US$ 21312.0 | Last price of a vehicle in US$ | |
URL | Ford Escape VIN decoder | Get more info about the car. | |
VIN | 1FMCU0GD4KUB94145 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Adaptive Cruise Control, Blind Spot Monitoring
Additional Description: Ford Certified Pre-Owned. Ruby Red Metallic Tinted Clearcoat 2019 Ford Escape SE FWD 6-Speed Automatic 1.5L EcoBoost One Owner, TEXT US @ !, Clean History-No Accidents!!!, Escape SE, 1.5L EcoBoost, 6-Speed Automatic, FWD, Ruby Red Metallic Tinted Clearcoat, Medium Light Stone w/Heated Unique Cloth Front Bucket Seats, Adaptive Cruise Control & Fwd Collision Warning, Auto High-Beam Headlamps, Auto-Dimming Rear-View Mirror, Blind Spot Info System w/Cross-Traffic Alert, Equipment Group 200A, Ford Safe & Smart Package, Lane-Keeping System, Rain-Sensing Wipers, Windshield Wiper Arrival! Odometer is 17124 miles below market average! 23/30 City/Highway MPGFord Certified Pre-Owned Details:* 172 Point Inspection* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* Vehicle History* Transferable Warranty* Warranty Deductible: $100* Roadside Assistance* Includes Rental Car and Trip Interruption Reimbursement* Limited Warranty: 12 Month/12,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date
2017 Volkswagen Jetta #111894
2020 Subaru Forester #308024
2015 Honda Accord #422884
2020 Cadillac XT6 #453912
2019 Lexus ES #609057
2015 Chrysler 200 #903337
2020 RAM 1500 #963813
2018 Audi A4 #1399696
2015 Chevrolet Silverado 1500 #2120367
2019 Toyota Corolla #2158655
2019 Ford Fiesta #2284980
2018 Nissan Rogue #2772791