Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2013 Ford TAURUS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2013 Ford TAURUS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2013 Ford Taurus VIN 1FAHP2E90DG230545 History Records
# | Car ID | 1237864 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Taurus | Model of a car | |
Trim | SEL | Car Trim | |
Production Year | 2013 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 112.9 in | Wheelbase in inches | |
Width | 85.7 in | Width in inches | |
Height | 60.7 in | Height in inches | |
Back Legroom | 38.1 in | Back Legroom in inches | |
Power | 240 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 270 lb-ft @ 1,750 RPM | Torque produced by an engine. | |
Horsepower | 240.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 22.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 32.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 19 | The number of days a car is on the market | |
City | Montgomery | City where vehicle has recently been located | |
Dealer ZIP | 36109 | ZIP code of a dealer | |
Seller | Coliseum Motor Company | The entity name selling a car | |
Seller Rating | 4.86 | The rating of a car seller | |
Mileage | 120000.0 mi. | Mileage of a vehicle | |
Price | US$ 6990.0 | Last price of a vehicle in US$ | |
URL | Ford Taurus VIN decoder | Get more info about the car. | |
VIN | 1FAHP2E90DG230545 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels
Additional Description: ABS Brakes,Air Conditioning,Alloy Wheels,AM/FM Radio,Automatic Headlights,CD Player,Child Safety Door Locks,Cruise Control,Driver Airbag,Driver Multi-Adjustable Power Seat,Electrochromic Interior Rearview Mirror,Front Air Dam,Front Side Airbag,Heated Exterior Mirror,Interval Wipers,Keyless Entry,Leather Steering Wheel,Passenger Airbag,Power Adjustable Exterior Mirror,Power Door Locks,Power Windows,Rear Window Defogger,Remote Ignition,Second Row Folding Seat,Separate Driver/Front Passenger Climate Controls,Side Head Curtain Airbag,Steering Wheel Mounted Controls,Tachometer,Telematics System,Telescopic Steering Column,Tilt Steering,Tilt Steering Column,Tire Pressure Monitor,Traction Control,Trip Computer,Trunk Anti-Trap Device,Vehicle Anti-Theft,Vehicle Stability Control System
2016 Honda Civic #316256
2021 Chevrolet Tahoe #368254
2020 Buick Envision #611073
2006 Volvo S40 #845984
2021 Volkswagen Atlas #968044
2015 Kia Cadenza #1404633
2020 Cadillac XT6 #1551912
2019 Ford Escape #1696368
2017 Volvo S60 #1771233
2021 Chevrolet Tahoe #1895808
2020 Chrysler 300 #2179187
2005 BMW 6 Series #2323350