Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2016 Ford MUSTANG recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2016 Ford MUSTANG problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2016 Ford Mustang VIN 1FA6P8THXG5245770 History Records
# | Car ID | 627548 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Mustang | Model of a car | |
Trim | EcoBoost Premium Coupe RWD | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Coupe | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 4 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2300.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 107.1 in | Wheelbase in inches | |
Width | 81.9 in | Width in inches | |
Height | 54.4 in | Height in inches | |
Back Legroom | 30.6 in | Back Legroom in inches | |
Power | 310 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 320 lb-ft @ 2,500 RPM | Torque produced by an engine. | |
Horsepower | 310.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 21.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 32.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 8 | The number of days a car is on the market | |
City | Kansas City | City where vehicle has recently been located | |
Dealer ZIP | 64120 | ZIP code of a dealer | |
Seller | Carvana | The entity name selling a car | |
Seller Rating | 3.71 | The rating of a car seller | |
Mileage | 18415.0 mi. | Mileage of a vehicle | |
Price | US$ 24590.0 | Last price of a vehicle in US$ | |
URL | Ford Mustang VIN decoder | Get more info about the car. | |
VIN | 1FA6P8THXG5245770 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Navigation System, Alloy Wheels, Backup Camera, Remote Start, Heated Seats
Additional Description: During these uncertain times, Carvana is dedicated to ensuring safety for all of our customers.In addition to our 100% online shopping and selling experience that allows all customers to buy and trade their cars without ever leaving the safety of their home, we're providing Touchless Delivery that make all aspects of our process even safer. You can get the car you want, and trade in the one you have, while avoiding person-to-person contact with our friendly advocates. There are some things that can't be put off. If buying a car is one of them, know that we're doing everything we can to keep you keep moving while continuing to put your health, safety, and happiness first.4-Cyl, EcoBoost, 2.3T,Auto, 6-Spd SelectShift,RWD,Traction Control,AdvanceTrac,ABS (4-Wheel),Keyless Entry,Remote Start,Power Windows,Power Door Locks,Cruise Control,Power Steering,Dual Air Bags,Side Air Bags,HID Headlamps,Air Conditioning,Tilt & Telescoping Wheel,AM/FM Stereo,CD/MP3 (Single Disc),SiriusXM Satellite,F&R Head Curtain Air Bags,Heated Seats,Cooled Seats,Dual Power Seats,Leather Seats,Alloy Wheels,SYNC,Navigation System,Shaker Premium Sound,Rear Spoiler,Black,Backup Camera,Fog Lights,Knee Air Bags,Perimeter Alarm System
2020 Ford Explorer #125917
2016 Chevrolet Colorado #244150
2018 Chevrolet Cruze #562624
2020 Volkswagen Jetta #607893
2020 RAM 1500 #1059685
2015 RAM 1500 #1189866
2017 Ford F-150 #1247240
2017 GMC Sierra 1500 #1661674
2019 Jeep Grand Cherokee #1813040
2020 Jeep Grand Cherokee #2051713
2015 Acura TLX #2270510
2020 Mazda CX-5 #2451320