Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2014 Jeep PATRIOT recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2014 Jeep PATRIOT problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2014 Jeep Patriot VIN 1C4NJRFB8ED507275 History Records
# | Car ID | 2007482 | Internal Car Identification Number |
Make | Jeep | The name of car manufacturer | |
Model | Patriot | Model of a car | |
Trim | Latitude 4WD | Car Trim | |
Production Year | 2014 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 103.7 in | Wheelbase in inches | |
Width | 69.2 in | Width in inches | |
Height | 66.8 in | Height in inches | |
Back Legroom | 39.4 in | Back Legroom in inches | |
Power | 172 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 165 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 172.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 21.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 27.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | BLUE | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 231 | The number of days a car is on the market | |
City | Godfrey | City where vehicle has recently been located | |
Dealer ZIP | 62035 | ZIP code of a dealer | |
Seller | Trust Family Auto Sales | The entity name selling a car | |
Seller Rating | 4.67 | The rating of a car seller | |
Mileage | 104307.0 mi. | Mileage of a vehicle | |
Price | US$ 11995.0 | Last price of a vehicle in US$ | |
URL | Jeep Patriot VIN decoder | Get more info about the car. | |
VIN | 1C4NJRFB8ED507275 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Heated Seats
Additional Description: 4-Cyl 2.4 Liter,Automatic 6-Spd w/AutoStick,4WD,Rollover Protection,Hill Start Assist Control,Traction Control,Electronic Stability Control,ABS (4-Wheel),Anti-Theft System,Keyless Entry,Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt Wheel,AM/FM Stereo,CD/MP3 (Single Disc),Uconnect,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Heated Seats,Fog Lights,Alloy Wheels
2015 Mazda MAZDA6 #66026
2020 Subaru Outback #753405
2020 Cadillac Escalade #1021981
2018 Honda Civic #1129392
2020 Jeep Grand Cherokee #1574932
2016 Jeep Cherokee #1625949
2020 Ford F-350 Super Duty #1761152
2020 Chrysler Pacifica #2109022
2020 Jeep Gladiator #2639615
2018 Mercedes-Benz E-Class #2849813
2020 Honda Civic #2876930
2017 Hyundai Accent #2931532