Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2014 Dodge AVENGER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2014 Dodge AVENGER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2014 Dodge Avenger VIN 1C3CDZAG8EN225279 History Records
# | Car ID | 2230040 | Internal Car Identification Number |
Make | Dodge | The name of car manufacturer | |
Model | Avenger | Model of a car | |
Trim | V6 SE FWD | Car Trim | |
Production Year | 2014 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 108.9 in | Wheelbase in inches | |
Width | 81.3 in | Width in inches | |
Height | 58.4 in | Height in inches | |
Back Legroom | 36.2 in | Back Legroom in inches | |
Power | 283 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 260 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 283.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 19.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 29.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | WHITE | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 4.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 356 | The number of days a car is on the market | |
City | Bossier City | City where vehicle has recently been located | |
Dealer ZIP | 71112 | ZIP code of a dealer | |
Seller | GREGGS ADVANCED AUTO SALES LLC | The entity name selling a car | |
Seller Rating | 4.75 | The rating of a car seller | |
Mileage | 76341.0 mi. | Mileage of a vehicle | |
Price | US$ 7995.0 | Last price of a vehicle in US$ | |
URL | Dodge Avenger VIN decoder | Get more info about the car. | |
VIN | 1C3CDZAG8EN225279 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels
Additional Description: V6 Flex Fuel 3.6 Liter,Auto 6-Spd AutoStick,FWD,Traction Control,Electronic Stability Control,ABS (4-Wheel),Anti-Theft System,Keyless Entry,Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt & Telescoping Wheel,AM/FM Stereo,CD/MP3 (Single Disc),SiriusXM Satellite,Uconnect,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Heated Seats,Power Seat,Rear Spoiler,Alloy Wheels,
2020 Chevrolet Trax #195601
2016 Ford Mustang #428418
2020 Dodge Durango #477003
2020 Mercedes-Benz E-Class #1089438
2018 RAM 2500 #1734331
2021 Honda Odyssey #1738332
2012 Chevrolet Silverado 1500 #2304329
2020 Hyundai Santa Fe #2511764
2017 INFINITI QX30 #2836442
2014 Honda Odyssey #2870488
2020 Hyundai Veloster Turbo #2925770
2016 Chevrolet Malibu #2944520